ADP Overall Name Position Team Bye
1.02 1.6 David Johnson RB ARI 8
1.02 2.2 LeVeon Bell RB PIT 9
1.05 4.8 Julio Jones WR ATL 5
1.06 5.9 Antonio Brown WR PIT 9
1.06 6 Devonta Freeman RB ATL 5
1.07 6.7 LeSean McCoy RB BUF 6
1.07 6.9 Melvin Gordon RB LAC 9
1.07 7.2 Odell Beckham Jr WR NYG 8
1.09 8.8 Mike Evans WR TB 11
1.09 9 Ezekiel Elliott RB DAL 6
1.11 10.8 A.J. Green WR CIN 6
1.11 11 Jay Ajayi RB MIA 11
2.01 12.6 Jordy Nelson WR GB 8
2.02 13.9 DeMarco Murray RB TEN 8
2.03 14.8 Jordan Howard RB CHI 9
2.04 15.9 Michael Thomas WR NO 5
2.05 17 Todd Gurley RB LAR 8
2.06 18 Rob Gronkowski TE NE 9
2.07 19.2 Dez Bryant WR DAL 6
2.07 19.4 Aaron Rodgers QB GB 8
2.08 20 Brandin Cooks WR NE 9
2.1 21.7 Amari Cooper WR OAK 10
2.1 22.5 Leonard Fournette RB JAC 8
2.12 23.7 Doug Baldwin WR SEA 6
2.12 24.1 Isaiah Crowell RB CLE 9
3.02 25.5 Marshawn Lynch RB OAK 10
3.02 25.6 Kareem Hunt RB KC 10
3.03 26.9 Christian McCaffrey RB CAR 11
3.03 27 Tom Brady QB NE 9
3.04 28.1 Dalvin Cook RB MIN 9
3.07 30.6 T.Y. Hilton WR IND 11
3.07 31.2 Lamar Miller RB HOU 7
3.08 31.7 Keenan Allen WR LAC 9
3.08 32.4 Carlos Hyde RB SF 11
3.1 33.9 DeAndre Hopkins WR HOU 7
3.11 35.1 Ty Montgomery RB GB 8
3.11 35.3 Terrelle Pryor WR WAS 5
4.01 37.1 Drew Brees QB NO 5
4.02 37.5 Joe Mixon RB CIN 6
4.03 38.8 Demaryius Thomas WR DEN 5
4.04 40 Alshon Jeffery WR PHI 10
4.04 40.2 Travis Kelce TE KC 10
4.06 41.6 Kelvin Benjamin WR CAR 11
4.07 43.4 CJ Anderson RB DEN 5
4.08 43.7 Martavis Bryant WR PIT 9
4.09 45.2 Davante Adams WR GB 8
4.1 45.5 Doug Martin RB TB 11
4.1 45.8 Tyreek Hill WR KC 10
4.12 48.1 Ameer Abdullah RB DET 7
5.01 49.4 Michael Crabtree WR OAK 10
5.02 50.1 Allen Robinson WR JAC 8
5.03 51 Greg Olsen TE CAR 11
5.03 51.1 Mark Ingram RB NO 5
5.05 53.2 Jordan Reed TE WAS 5
5.06 53.9 Matt Ryan QB ATL 5
5.06 54.5 Mike Gillislee RB NE 9
5.07 54.6 Golden Tate WR DET 7
5.08 55.7 DeVante Parker WR MIA 11
5.09 56.5 Larry Fitzgerald WR ARI 8
5.09 56.8 Jimmy Graham TE SEA 6
5.09 56.8 Bilal Powell RB NYJ 11
5.12 60.2 Adrian Peterson RB NO 5
6.02 62.3 Russell Wilson QB SEA 6
6.03 63 Stefon Diggs WR MIN 9
6.03 63.3 Brandon Marshall WR NYG 8
6.04 63.8 Rob Kelley RB WAS 5
6.04 64.5 Darren McFadden RB DAL 6
6.06 66.4 Derrick Henry RB TEN 8
6.07 67.1 Sammy Watkins WR LAR 8
6.07 67.4 Tyler Eifert TE CIN 6
6.09 69.1 Derek Carr QB OAK 10
6.09 69.3 Jamison Crowder WR WAS 5
6.12 71.8 LeGarrette Blount RB PHI 10
7.01 73.1 Jarvis Landry WR MIA 11
7.01 73.3 Tevin Coleman RB ATL 5
7.02 74.3 Martellus Bennett TE GB 8
7.03 75.4 Marcus Mariota QB TEN 8
7.03 75.5 Jameis Winston QB TB 11
7.04 76.1 Emmanuel Sanders WR DEN 5
7.05 77.3 Paul Perkins RB NYG 8
7.07 78.7 Delanie Walker TE TEN 8
7.08 80.5 Terrance West RB BAL 10
7.09 80.6 Frank Gore RB IND 11
7.09 81 Cam Newton QB CAR 11
7.1 81.6 Pierre Garcon WR SF 11
7.12 84.1 Willie Snead WR NO 5
8.01 84.9 Kirk Cousins QB WAS 5
8.02 85.8 DeSean Jackson WR TB 11
8.02 86.5 Thomas Rawls RB SEA 6
8.03 86.5 Zach Ertz TE PHI 10
8.03 87.4 Danny Woodhead RB BAL 10
8.04 88.3 Eric Decker WR TEN 8
8.05 89 Kyle Rudolph TE MIN 9
8.06 90.1 Eddie Lacy RB SEA 6
8.07 91 Jonathan Stewart RB CAR 11
8.1 93.8 Jeremy Maclin WR BAL 10
8.11 94.7 Randall Cobb WR GB 8
8.11 94.8 Jacquizz Rodgers RB TB 11
8.11 95.2 Chris Hogan WR NE 9
8.12 96.2 Tyrell Williams WR LAC 9
9.01 96.7 Andrew Luck QB IND 11
9.02 98.2 Denver Defense DEF DEN 5
9.03 98.9 Ben Roethlisberger QB PIT 9
9.03 99.5 Corey Coleman WR CLE 9
9.06 102.3 Philip Rivers QB LAC 9
9.07 102.6 Hunter Henry TE LAC 9
9.07 103.3 Marvin Jones WR DET 7
9.09 104.7 Jamaal Williams RB GB 8
9.09 105.1 Jeremy Hill RB CIN 6
9.12 108.3 Dak Prescott QB DAL 6
9.12 108.4 John Brown WR ARI 8
10.01 108.9 Donte Moncrief WR IND 11
10.02 110.1 Samaje Perine RB WAS 5
10.03 110.8 Houston Defense DEF HOU 7
10.03 111.4 Kansas City Defense DEF KC 10
10.04 112.2 Corey Davis WR TEN 8
10.05 112.8 Matthew Stafford QB DET 7
10.07 114.7 Seattle Defense DEF SEA 6
10.07 114.9 Duke Johnson RB CLE 9
10.07 115.1 Rex Burkhead RB NE 9
10.08 116.2 Theo Riddick RB DET 7
10.08 116.5 Jamaal Charles RB DEN 5
10.09 116.9 Adam Thielen WR MIN 9
10.11 119.3 Rishard Matthews WR TEN 8
11.02 121.6 Ted Ginn Jr WR NO 5
11.02 121.9 Jordan Matthews WR BUF 6
11.02 122.4 New England Defense DEF NE 9
11.03 122.8 Matt Forte RB NYJ 11
11.05 124.5 Cooper Kupp WR LAR 8
11.05 124.7 Andy Dalton QB CIN 6
11.05 125.3 Jack Doyle TE IND 11
11.06 126.1 Arizona Defense DEF ARI 8
11.08 127.9 Kenny Britt WR CLE 9
11.09 128.8 Zay Jones WR BUF 6
11.09 128.9 Eli Manning QB NYG 8
11.1 129.6 Minnesota Defense DEF MIN 9
11.11 130.8 Latavius Murray RB MIN 9
11.11 131.5 Marlon Mack RB IND 11
11.12 132 Carson Wentz QB PHI 10
11.12 132.5 Mike Wallace WR BAL 10
12.03 134.8 Kevin White WR CHI 9
12.05 136.8 Carson Palmer QB ARI 8
12.05 137.4 NY Giants Defense DEF NYG 8
12.07 139 Justin Tucker PK BAL 10
12.08 139.8 Eric Ebron TE DET 7
12.08 140 James White RB NE 9
12.09 141.4 CJ Prosise RB SEA 6
12.1 141.9 Sterling Shepard WR NYG 8
12.11 142.7 Stephen Gostkowski PK NE 9
12.12 144.2 Kenny Golladay WR DET 7
13.02 145.8 Carolina Defense DEF CAR 11
13.03 146.6 Jonathan Williams RB BUF 6
13.03 146.8 O.J. Howard TE TB 11
13.04 148.1 DeAndre Washington RB OAK 10
13.05 148.8 Jason Witten TE DAL 6
13.05 149 Donta Foreman RB HOU 7
13.05 149.2 Pittsburgh Defense DEF PIT 9
13.06 149.6 Taylor Gabriel WR ATL 5
13.06 149.7 Robby Anderson WR NYJ 11
13.06 149.7 Matt Bryant PK ATL 5
13.07 150.6 Cameron Brate TE TB 11
13.07 150.9 Wendell Smallwood RB PHI 10
13.07 151.3 Danny Amendola WR NE 9
13.08 151.9 Austin Hooper TE ATL 5
13.09 152.5 Tyrod Taylor QB BUF 6
13.1 154 Cole Beasley WR DAL 6
13.11 154.7 Christopher Carson RB SEA 6
13.11 155.4 Julius Thomas TE MIA 11
13.11 155.5 Dan Bailey PK DAL 6
13.12 155.7 Torrey Smith WR PHI 10
14.01 157.3 Charcandrick West RB KC 10
14.01 157.3 Jay Cutler QB MIA 11
14.02 157.7 Alvin Kamara RB NO 5
14.02 157.7 Kenny Stills WR MIA 11
14.02 157.9 James Conner RB PIT 9
14.03 158.5 Darren Sproles RB PHI 10
14.03 158.6 Giovani Bernard RB CIN 6
14.03 158.8 Coby Fleener TE NO 5
14.03 159.2 Wil Lutz PK NO 5
14.04 159.9 Mohamed Sanu WR ATL 5
14.04 160.1 Antonio Gates TE LAC 9
14.05 160.8 Josh Doctson WR WAS 5
14.05 161 Dion Lewis RB NE 9
14.05 161.1 Deshaun Watson QB HOU 7
14.06 161.6 Mason Crosby PK GB 8
14.06 161.8 Baltimore Defense DEF BAL 10
14.07 162.9 Philadelphia Defense DEF PHI 10
14.07 163 Sam Bradford QB MIN 9
14.07 163.4 John Ross WR CIN 6
14.08 163.5 Kendall Wright WR CHI 9
14.08 164.3 Tyler Lockett WR SEA 6
14.09 164.5 Atlanta Defense DEF ATL 5
14.09 164.7 Evan Engram TE NYG 8
14.09 165.2 LA Rams Defense DEF LAR 8
14.1 165.6 Buffalo Defense DEF BUF 6
14.1 166 Jacksonville Defense DEF JAC 8
14.11 166.9 Cairo Santos PK KC 10
15.01 168.5 Sebastian Janikowski PK OAK 10
15.01 168.6 Blair Walsh PK SEA 6
15.01 169.1 Brandon McManus PK DEN 5
15.02 170.4 Matt Prater PK DET 7
15.03 171.4 Adam Vinatieri PK IND 11
15.04 172.5 Chris Boswell PK PIT 9
15.05 173.2 Graham Gano PK CAR 11
15.06 174 Dustin Hopkins PK WAS 5